<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collin Condray's Blog &#187; Social Media</title>
	<atom:link href="http://condray.net/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://condray.net</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 14:29:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>11 Essential WordPress Plugins</title>
		<link>http://condray.net/blog/2010/03/05/1-essential-wordpress-plugins/</link>
		<comments>http://condray.net/blog/2010/03/05/1-essential-wordpress-plugins/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:29:27 +0000</pubDate>
		<dc:creator>Collin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://condray.net/?p=237</guid>
		<description><![CDATA[I&#8217;ve recently updated several of my WordPress sites. I took this opportunity to check my plugin lists and see if there are any new or updated plugins that I had to have for every WordPress installation. Here is a list that I&#8217;ll probably add to about 90% of my new WordPress installs in no particular [...]]]></description>
		<wfw:commentRss>http://condray.net/blog/2010/03/05/1-essential-wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick and Dirty Traffic Research Using bit.ly Links</title>
		<link>http://condray.net/blog/2009/08/10/quick-and-dirty-traffic-research-using-bit-ly-links/</link>
		<comments>http://condray.net/blog/2009/08/10/quick-and-dirty-traffic-research-using-bit-ly-links/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:18:27 +0000</pubDate>
		<dc:creator>Collin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://condray.net/?p=217</guid>
		<description><![CDATA[We&#8217;ve all seen bit.ly links in a million Tweets before, but they have more uses than just saving you a few characters in your posts. Bit.ly provides good click through reporting that can show you how many of your followers clicked on your link and when they clicked it. Additionally, if you&#8217;ve shortened a URL [...]]]></description>
		<wfw:commentRss>http://condray.net/blog/2009/08/10/quick-and-dirty-traffic-research-using-bit-ly-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
