<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collin Condray's Blog &#187; panel data</title>
	<atom:link href="http://condray.net/tag/panel-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://condray.net</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 14:29:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twitter Demographics and Retail Sales Presentation</title>
		<link>http://condray.net/blog/2009/06/03/twitter-demographics-and-retail-sales-presentation/</link>
		<comments>http://condray.net/blog/2009/06/03/twitter-demographics-and-retail-sales-presentation/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 13:59:07 +0000</pubDate>
		<dc:creator>Collin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[panel data]]></category>
		<category><![CDATA[supervalu]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[tyson]]></category>

		<guid isPermaLink="false">http://condray.net/?p=180</guid>
		<description><![CDATA[Last Friday I gave a talk to the Northwest Arkansas Social Media Club discussing opportunities for the SuperValu grocery chain on Twitter. The presentation combines a Twitter demographics research study by Pew Research, Nielsen Homescan panel data, and Twitter user accounts by city as compiled by Twellow.com to estimate potential sales from a Twitter campaign. [...]]]></description>
		<wfw:commentRss>http://condray.net/blog/2009/06/03/twitter-demographics-and-retail-sales-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
